Docs: fix lcd pinout table for correct pins
parent
6f473e8dfb
commit
8dd5d7f1f0
14
README.org
14
README.org
|
|
@ -93,13 +93,13 @@ idf.py -p $PORT flash monitor
|
|||
|---------+-----------+-----------|
|
||||
| 1 | | VCC (3V3) |
|
||||
| 2 | | GND |
|
||||
| 3 | 36 | CS |
|
||||
| 4 | 37 | RESET |
|
||||
| 5 | 38 | DC/RS |
|
||||
| 6 | 39 | SDI/MOSI |
|
||||
| 7 | 40 | SCK |
|
||||
| 8 | 41 | LED |
|
||||
| 9 | 42 | SDO/MISO |
|
||||
| 3 | 39 | CS |
|
||||
| 4 | 40 | RESET |
|
||||
| 5 | 41 | DC/RS |
|
||||
| 6 | 42 | SDI/MOSI |
|
||||
| 7 | 4 | SCK |
|
||||
| 8 | 3 | LED |
|
||||
| 9 | 5 | SDO/MISO |
|
||||
|
||||
* Contributing
|
||||
- Currently this branch is bleeding edge for rapid prototyping. In the future, a design will be homolugated and [[https://semver.org/][Semantic Versioning 2.0.0]] will be used.
|
||||
|
|
|
|||
Reference in New Issue