Compare commits

...

2 Commits

2 changed files with 4 additions and 4 deletions

View File

@ -30,8 +30,8 @@ Functional groups
|---------+----------------------------+---------+------------+-----------+-------------|
| Model # | Name | Version | Schematics | Prototype | Fabrication |
|---------+----------------------------+---------+------------+-----------+-------------|
| S-110 | Quad CV Mixer | 0.2 | x | x | |
| S-111 | Dual Attenuverter + Offset | 0.1 | x | | |
| S-110 | Quad CV Mixer | 0.2.0 | x | x | |
| S-111 | Dual Attenuverter + Offset | 0.1.0 | x | | |
| S-121 | LFO | | | | |
| S-127 | White+Pink+Blue Noise | | | | |
| S-128 | S&H + Noise Gen | | | | |
@ -39,5 +39,5 @@ Functional groups
| S-153 | Binary Clock Divider | | | | |
| S-154 | Sequential Switch | | | | |
| S-185 | Spring Reverb | | | | |
| S-186 | PT2399 Echo/Delay | | | | |
| S-190 | Panning Audio Mixer | 0.1 | x | | |
| S-186 | PT2399 Echo/Delay | 0.2.0 | x | x | |
| S-190 | Panning Audio Mixer | 0.1.0 | x | | |

Binary file not shown.